Type | Name |
---|---|
First Names | Sholto |
Initials | S |
Last Name | Bevington |
Source | 6160438 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3710 | North Staffordshire Regiment | Private | ||
British Army | 20557 | North Staffordshire Regiment | Private | ||
British Army | 242619 | North Staffordshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte Goldstraw | mother | ||
Henry Bevington | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Blanche Bevington | sister | 28th December 1871 | |
Ann Bevington | sister | 2nd August 1874 | |
Mary Bevington | sister | 16th June 1876 | |
Henry Bevington | brother | January 1877 | |
Thomas Bevington | brother | July 1880 | |
Ernest Bevington | brother | 1882 | |
Edo Bevington | brother | 1884 | |
Florence Bevington | sister | July 1887 | |
Rose Bevington | sister | 1889 |
Contributed by:
David20840
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | David20840 | |
1901 England, Wales & Scotland Census Transcription | David20840 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | David20840 | |
Soldiers died in the Great War 1914-1919 Transcription | David20840 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
THE 46TH DIVISION AT LENS IN 1917 - Lieut PSC Campbell-Johnston | David20840 |
Title | Connected by | More information |
---|---|---|
Faubourg-d'Amiens Cemetery, Arras | David20840 | |
Sholto Bevington | David20840 |