Type | Name |
---|---|
First Names | Bertie |
Initials | B |
Last Name | Nunn |
Source | 3291655 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
77 Coare St, Macclesfield | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2338 | Cheshire Regiment | Private |
Contributed by:
Rosie34810
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Rosie34810 | |
Soldiers died in the Great War 1914-1919 Transcription | Rosie34810 | |
1911 England, Wales & Scotland Census Transcription | Rosie34810 |
No external evidence
Title | Connected by | More information |
---|---|---|
Bertie Nunn | Rosie34810 |