Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Nunn |
Source | 3291823 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 572685 | London Regiment | Private | ||
British Army | 572685 | London Regiment | Rifleman |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Paul3986 | |
1891 England, Wales & Scotland Census Transcription | Paul3986 |
No external evidence
No multimedia sources