Type | Name |
---|---|
First Names | Edwin James |
Initials | EJ |
Last Name | Nurton |
Source | 9051376 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
The Well, Stogursey, Somerset | United Kingdom | parents address | known 2nd April 1911 | |
‘Knighton’, Burton, near Stogursey, Somerset | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 51093 | Prince Albert’s (Somerset Light Infantry) | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Nurton nee Dibble | mother | ||
Henry James Aka James Nurton | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Eva Nurton | sister | 1885 | |
Francis W Nurton | brother | 1887 | |
Oliver Nurton | brother | 1888 | |
Rose Nurton | sister | 1891 | |
Blanche Nurton | sister | 1892 | |
Harold Ralph Aka Ralph Nurton | brother | 1896 | |
Mary Ann Nurton | sister | 1898 | |
Evelyn Grace Aka Grace Nurton | sister | 1900 | |
Frances Laura Aka Laura Twin To Rosina Nurton | sister | 1902 | |
Rosina Twin To Frances Laura Aka Laura Nurton | sister | 1902 | |
Mildred Elizabeth Nurton | sister | 1903 |
Name | Relationship | Dates | Source |
---|---|---|---|
Violet Nurton nee Thomas | wife | 1925 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
Birth Recorded Williton Registration District, Somerset | Keith22624 | |
Marriage Recorded Bridgwater Registration District, Somerset | Keith22624 | |
Death Recorded Exmoor Registration District, Somerset | Keith22624 | |
Death Recorded Exmoor Registration District, Somerset | Keith22624 | |
Lives of the First World War Entry for 16201 Harold Ralph Nurton - Somerset Light Infantry | Keith22624 | |
1911 Census of Stogursey, Somerset | Keith22624 |
Title | Connected by | More information |
---|---|---|
A Somerset Light Infantry Cap Badge | Keith22624 |