Type | Name |
---|---|
First Names | John Parker |
Initials | JP |
Last Name | Oak |
Source | 9231852 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
38 Perowne Street,Aldershot,Farnham,Hampshire. | United Kingdom | other group residence address | 1901 | |
87 St Georges Road,Aldershot,Farnham,Hampshire. | United Kingdom | their own address | 1911 | |
Reading Room,.Little Wilbraham,Chesterton,Cambridgeshire. | United Kingdom | parents address | 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 356606 | Hampshire Regiment | Private | ||
British Army | 285162 | Oxfordshire and Buckinghamshire Light Infantry | 2nd/1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Augusta Oak | mother | ||
Charles Oak | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ann Drew | wife | 1903 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2005 Transcription | MARY2719 | |
1881 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | MARY2719 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 |
No external evidence
No multimedia sources