Type | Name |
---|---|
First Names | Henry Thomas |
Initials | HT |
Last Name | Odden |
Source | 9242775 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
617 Barking Road Plaistow E London | United Kingdom | parents address | known 2nd April 1911 | |
Start Lighthouse | United Kingdom | parents address | known 1916 | |
The Lighthouse, Mortehoe | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | GS/22087 | Royal Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza Jane Odden nee Roper | mother | ||
Henry Tabb Odden | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Frances39865 | |
Soldiers died in the Great War 1914-1919 Transcription | Frances39865 | |
England & Wales marriages 1837-2005 Transcription | Frances39865 |
Reference | Connected by | More information |
---|---|---|
BMD Birth | Frances39865 | |
Woodleigh Deanery Magazine | Frances39865 |
No multimedia sources