Type | Name |
---|---|
First Names | Charles Edmund Greathed |
Initials | CEG |
Last Name | Parry-Okeden |
Source | 8071246 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Shibbington, Crofton, Hampshire | United Kingdom | school/college address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Chaplaincy | Reverend |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Military Cross (MC) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Rose Ellen Lee-Warner | mother | ||
Uvedale Edward Parry Parry-Okeden | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary B Connop | wife | 1914 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Simon1303 | |
England & Wales deaths 1837-2007 Transcription | Simon1303 | |
School & university registers Image | Simon1303 | |
1901 England, Wales & Scotland Census Transcription | Simon1303 | |
England & Wales births 1837-2006 Transcription | Simon1303 | |
England & Wales marriages 1837-2005 Transcription | Simon1303 | |
Britain School & University rolls 1914-1918 Transcription | Simon1303 |
Reference | Connected by | More information |
---|---|---|
Landed Gentry of Great Britain | Beverly42842 | |
Papers in IWM Collections | Charlotte33 | |
Imperial War Museum Book of 1918: Year of Victory by Malcolm Brown | Charlotte33 | |
The Edinburgh Gazette | Simon1303 |
No multimedia sources