Type | Name |
---|---|
First Names | Sidney Ralph |
Initials | SR |
Last Name | Orman |
Source | 9326201 |
First Names | Ralph Sidney |
Initials | RS |
Source | 9326201 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 41976 | Royal Horse Artillery | Gunner | ||
British Army | 41976 | Royal Horse Artillery | Corporal | ||
British Army | 1029111 | Royal Horse Artillery |
Name | Relationship | Dates | Source |
---|---|---|---|
Saunders | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Frances J Cox | wife | 1919 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Royal Artillery attestations 1883-1942 Transcription | Chris2090 | |
England & Wales births 1837-2006 Transcription | Chris2090 | |
England & Wales deaths 1837-2007 Transcription | Chris2090 | |
England & Wales marriages 1837-2005 Transcription | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 | |
Britain Absent voters lists 1918-1921 Image | Chris2090 |
No external evidence
No multimedia sources