Type | Name |
---|---|
First Names | John Francis |
Initials | JF |
Last Name | Orr |
Source | 3339070 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3 Marvel Street, Sculcoates, Hull, East Yorkshire | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3/6165 | East Yorkshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Ann Orr | mother | ||
Francis Orr | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Malcolm Orr | brother | 26th December 1894 | |
William Orr | brother | 1891 | |
Jane Ann Orr | sister | 1893 | |
Eugene Orr | brother | 1911 | |
Francis John Orr | brother | 1898 |
Date | Religion | Source |
---|---|---|
1896 | Roman Catholic |
Contributed by:
Alison52280
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1911 Census | Alison52280 | |
Death 1WW 1914 | Alison52280 |
Title | Connected by | More information |
---|---|---|
Private John Orr | Alison52280 | |
Birth Registration 1896 Hull | Alison52280 |