Type | Name |
---|---|
First Names | Arthur John |
Initials | AJ |
Last Name | Orton |
Source | 9306976 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3 Tan Yard, Upper Bond Street, Hinkley, Leicestershire, England | United Kingdom | parents address | known 31st March 1901 | |
Factiry Road, Hinkley, Leicestershire, England | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 203119 | Royal Warwickshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
John Orton | father | ||
Emma | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Florence Orton | sister | 1877 | |
Sydney Orton | brother | 1879 | |
Rose M Orton | sister | 1888 | |
Lily E Orton | sister | 1890 | |
Ada May Orton | sister | 1894 | |
Horace Orton | brother | 1896 | |
Violet Gertrude Orton | sister | 1898 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | david37172 | |
Soldiers died in the Great War 1914-1919 Transcription | david37172 | |
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | david37172 | |
1891 England, Wales & Scotland Census Transcription | david37172 | |
England & Wales births 1837-2006 Transcription | david37172 | |
1901 England, Wales & Scotland Census Transcription | david37172 |
No external evidence
No multimedia sources