Type | Name |
---|---|
First Names | Albert |
Initials | A |
Last Name | Osborne |
Source | 3341134 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
51, Cardigan Rd., Winton, Bournemouth. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9564 | Dorsetshire Regiment | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Katherine Osborne | mother | ||
Edward Osborne | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Richard3122 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Bryan5462 | |
Soldiers died in the Great War 1914-1919 Transcription | Bryan5462 | |
1901 England, Wales & Scotland Census Transcription | Bryan5462 | |
England & Wales births 1837-2006 Transcription | Bryan5462 | |
1911 England, Wales & Scotland Census Transcription | Bryan5462 |
No external evidence
No multimedia sources