Type | Name |
---|---|
First Names | George Herbert |
Initials | GH |
Last Name | Oxton |
Source | 6971993 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 31543 | Royal Welsh Fusiliers | Private | ||
British Army | 12304 | Royal Welsh Fusiliers | Private | ||
British Army | 41496 | South Wales Borderers | 6th Battalion | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Hannah21187 | |
England & Wales births 1837-2006 Transcription | Hannah21187 | |
1911 England, Wales & Scotland Census Transcription | Hannah21187 |
Reference | Connected by | More information |
---|---|---|
CWGC: George Herbert Oxton | Hannah21187 |
No multimedia sources