Type | Name |
---|---|
First Names | George James |
Initials | GJ |
Last Name | Panting |
Source | 8871052 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5464 | Royal Berkshire Regiment | Private | ||
British Army | 20764 | Royal Warwickshire Regiment | Private | ||
British Army | 72143 | Machine Gun Corps | Private | ||
British Army | 72143 | Machine Gun Corps (Infantry) | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Mark2441 | |
1911 England, Wales & Scotland Census Transcription | Mark2441 |
No external evidence
No multimedia sources