Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Panting |
Source | 3380500 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
26, sparrow hill coleford, gloucester. | United Kingdom | known 1881 | ||
berry hill, coleford, gloucester. | United Kingdom | known 1939 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15048 | Gloucestershire Regiment | Private | ||
British Army | 412683 | Labour Corps | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Dora panting | daughter | 1896 | |
Frances panting | daughter | 1898 | |
Rosalie panting | daughter | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann panting | mother | ||
Augustus panting | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Maria panting | sister | 1852 | |
Augustus panting | brother | 1855 | |
Edwin panting | brother | 1857 | |
Cordeila panting | sister | 1859 | |
James panting | brother | 1861 | |
Robert panting | brother | 1862 | |
Emily Ann panting | sister | 1869 | |
George panting | brother | 1871 |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah panting. roberts. | wife | 7th April 1894 |
Contributed by:
paul234
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
j.panting ww1 medals and south africa medals | paul234 | |
mic | paul234 | |
medal card | paul234 | |
medal card 2 | paul234 | |
ww1 doc | paul234 | |
ww1 doc | paul234 | |
ww1 doc | paul234 | |
ww1 doc | paul234 | |
south africa service papers. 1 | paul234 | |
s.a p. 2 | paul234 | |
s.a.p. 3 | paul234 | |
s.a.p. 4 | paul234 | |
s.a.p. 5 | paul234 | |
s.a.p. 6 | paul234 | |
1871 census | paul234 | |
1871 census part 2 | paul234 | |
1881 census | paul234 | |
1911 census | paul234 | |
1874 baptism record | paul234 | |
1894 marriage record | paul234 | |
1939 reg | paul234 | |
1943 death cert | paul234 |