Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Alliss |
Source | 33875 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8000 | Yorkshire Regiment | Private | ||
British Army | 203184 | Yorkshire Regiment | Private |
Contributed by:
Neil36011
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Leicestershire and Rutland, Soldiers Died 1914-1920 Transcription | Neil36011 | |
Soldiers died in the Great War 1914-1919 Transcription | Neil36011 | |
1891 England, Wales & Scotland Census Transcription | Neil36011 | |
1911 England, Wales & Scotland Census Transcription | Neil36011 | |
1901 England, Wales & Scotland Census Transcription | Neil36011 | |
England & Wales births 1837-2006 Transcription | Neil36011 | |
England & Wales marriages 1837-2008 Transcription | Neil36011 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Portrait of Charles Allis in uniform | Neil36011 |