Type | Name |
---|---|
First Names | Edward Ernest |
Initials | EE |
Last Name | Parker |
Source | 8824064 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6587 | London Regiment | Private | ||
British Army | 653081 | London Regiment | Private | ||
British Army | 653081 | London Regiment (First Surrey Rifles) | 21st Battalion | Rifleman |
Contributed by:
Jonathan101862
Contributed by:
Jonathan101862
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Jonathan101862 | |
England & Wales births 1837-2006 Transcription | Jonathan101862 |
No external evidence
Title | Connected by | More information |
---|---|---|
First Surrey Rifles Memorial St. Giles Camberwell. | Jonathan101862 | |
badge, headdress, British, 21st (County of London) | Jonathan101862 |