Type | Name |
---|---|
First Names | Jabez Juina |
Initials | JJ |
Last Name | Parks |
Source | 7506543 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
41 Norman Road, Greenwich | United Kingdom | known 31st March 1901 | ||
6 Roseberry Terrace, Bexhill | United Kingdom | known 2nd April 1911 | ||
Virgins Croft, Battle | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6773 | Hertfordshire Regiment | Private | ||
British Army | 267435 | Bedfordshire Regiment | Private | ||
British Army | 267435 | Hertfordshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Parks | mother | ||
Robert Parks | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert | brother | 1871 | |
Esther | sister | 1876 | |
Job | brother | 1878 | |
Joseph | brother | 1884 | |
Ruth | sister | 1886 | |
Mary | sister | 1888 | |
Lilian | sister | 1890 |
Contributed by:
John72644
Contributed by:
John72644
Contributed by:
John72644
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | John72644 | |
1891 England, Wales & Scotland Census Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | John72644 |
No external evidence
Title | Connected by | More information |
---|---|---|
Remembered with Honour | John72644 | |
Hellingly Parish Church | John72644 | |
Hellingly War Memorial | John72644 |