Type | Name |
---|---|
First Names | Alfred |
Initials | A |
Last Name | Parr |
Source | 3402695 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3 Club Houses, Ackworth Moor Top, Yorkshire | United Kingdom | their own address | known 3rd February 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2670 | Yorkshire Light Infantry | Private | ||
British Army | 2670 | Kings Own Yorkshire Light Infantry | 1/5 | Lance Corporal |
Award | Type | Source |
---|---|---|
Mentioned in Despatches (MiD) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Norah Parr | daughter | 3rd February 1914 | |
Harry Parr | son | 23rd October 1915 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alfred Parr | father | ||
Mary Parr nee Taylor | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
William Parr | brother | April 1881 | |
Joseph Parr | brother | 1883 | |
Jessie Parr | sister | 1888 | |
George Parr | brother | 1891 | |
Ivy Parr | sister | 1893 | |
Daisy Parr | sister | 1896 | |
Doris Parr | sister | 1900 | |
Hilda Parr | sister | 14th October 1902 | |
Harry Parr | brother | 1904 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Hall | wife | October 1912 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Lesley36722 | |
1891 England, Wales & Scotland Census Transcription | Lesley36722 | |
1901 England, Wales & Scotland Census Transcription | Lesley36722 | |
1911 England, Wales & Scotland Census Transcription | Lesley36722 | |
England & Wales marriages 1837-2008 Transcription | Lesley36722 | |
Soldiers died in the Great War 1914-1919 Transcription | Lesley36722 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Lesley36722 |
Reference | Connected by | More information |
---|---|---|
UK Army Register of Soldier's Effects 1901 -1929 | Lesley36722 | |
St Cuthbert's Parish Church, Ackworth | Lesley36722 |
No multimedia sources