Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Parr |
Source | 3402924 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bulmer Sudbury Suffolk | United Kingdom | away from home address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 12343 | Suffolk Regiment | Private | ||
British Army | 12343 | Suffolk Regiment | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ann Parr | mother | ||
Alfred Parr | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur John Parr | brother | 1882 | |
Joseph Henry Parr | brother | 1883 | |
Albert Frederick Parr | brother | 15th March 1885 | |
Alfred Parr | brother | 1887 | |
Bertram Parr | brother | 1893 | |
Ellen Annie Parr | sister | 20th September 1895 | |
Victor Gilbert Parr | brother | 23rd February 1898 | |
Gladys Parr | sister | 30th September 1900 |
Contributed by:
Sue54199
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Snailwell parish records | Sue54199 | |
Census data | Sue54199 |
Title | Connected by | More information |
---|---|---|
Gravestone of Ernest Parr at Snailwell | Sue54199 |