Type | Name |
---|---|
First Names | Robert Harry |
Initials | RH |
Last Name | Parris |
Source | 3404549 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Bank Cottage, Red Lion Street, Willingdon | United Kingdom | their own address | known 2nd March 1911 | |
Butts Cottages, Willingdon | United Kingdom | parents address | known February 1901 | |
Farm Cottage, Willingdon | United Kingdom | parents address | known 3rd April 1881 | |
Hamlands Cottages, New Barn Lane, Willingdon | United Kingdom | parents address | known 5th April 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | T/438403 | Royal Army Service Corps | 551st Coy | Driver |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Ernest | son | 19th August 1902 | |
Marian Alice | daughter | 12th October 1905 | |
Eva Mary | daughter | 12th August 1907 | |
Bertha Elizabeth | daughter | 29th May 1909 | |
William Charles | son | 1913 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
William Parris | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth | sister | 1868 | |
William | brother | 1870 | |
Eliza Kate | sister | 1879 | |
Frank S | brother | 1881 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Emily Bishop | wife | 13th September 1902 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | John72644 | |
British Army Service Records 1914-1920 Transcription | John72644 | |
Silver War Badge Roll Transcription | John72644 | |
England & Wales births 1837-2006 Transcription | John72644 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 | |
1891 England, Wales & Scotland Census Transcription | John72644 | |
1881 England, Wales & Scotland Census Transcription | John72644 |
No external evidence
No multimedia sources