Type | Name |
---|---|
First Names | Harry |
Initials | H |
Last Name | Parsons |
Source | 3411037 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 High Street, Batley Carr, Batley, Dewsbury, West Yorkshire, England | United Kingdom | their own address | 20th June 1919 - 1929 | |
10 Lister Buildings, Thornhill, Dewsbury, West Yorkshire, England | United Kingdom | parents address | 1911 | |
109 Lees Hall Rd, Lees Moor, Thornhill, Dewsbury, West Yorkshire, England | United Kingdom | their own address | 1911 - 1913 | |
12 Mann Buildings, Thornhill, Dewsbury, West Yorkshire, England | United Kingdom | parents address | 1901 | |
13 Kitroyd, Jump, Wombwell, Darfield, West Yorkshire, England | United Kingdom | their own address | 1913 - 1914 | |
14 Spinkwell, Dewsbury, West Yorkshire, England | United Kingdom | parents address | 26th July 1891 - 1901 | |
35 Milton Road, Jump, Wombwell, Darfield, West Yorkshire, England | United Kingdom | their own address | 23rd December 1915 | |
4 High Street, Batley Carr, Batley, Dewsbury, West Yorkshire, England | United Kingdom | their own address | 6th July 1929 | |
71 Leeds Rd, Dewsbury, West Yorkshire, England | United Kingdom | away from home address | 1939 - 19th June 1952 | |
8 East Street, Altofts, Normanton, Wakefield, West Yorkshire, England | United Kingdom | their own address | 22nd February 1915 - 1915 | |
9 Portland Street, Altofts, Normanton, Wakefield, West Yorkshire, England | United Kingdom | their own address | 14th October 1914 - 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 12/1258 | Yorkshire Light Infantry | Private | ||
British Army | 12/1258 | King's Own Yorkshire Light Infantry (KOYLI). | 12th Battalion L.I. and 2/4th Yorks L.I. | Private & Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Parsons | daughter | 7th July 1912 | |
Ann Parsons | daughter | 7th August 1913 | |
Edna Parsons | daughter | 14th October 1914 | |
Harry Parsons Jnr | son | 23rd December 1915 | |
Florence Parsons | daughter | 20th June 1919 | |
Albert Parsons | son | 20th November 1921 | |
Doris Parsons | daughter | 6th July 1929 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann Jackson | mother | ||
John Thomas Parsons | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Tom Parsons | brother | 25th July 1889 | |
Sarah Ellen Parsons | sister | 7th July 1893 | |
John William Parsons | brother | 10th July 1895 | |
Ada Parsons | sister | 26th August 1897 | |
Mary E Parsons | sister | 24th February 1902 | |
Margaret Parsons | sister | 24th February 1902 | |
Florence May Parsons | sister | 27th April 1904 | |
Ann Parsons | sister | 18th April 1906 | |
Emily Parsons | sister | October 1909 |
Name | Relationship | Dates | Source |
---|---|---|---|
Minnie Bourne | wife | 15th April 1911 | |
Rose Ann Swallow | wife | 8th March 1941 |
Date | Religion | Source |
---|---|---|
1902-04-12 | Anglican - Church of Eng, Irl, Wales or other |
Contributed by:
Terri119841
Contributed by:
Terri119841
Contributed by:
Terri119841
Contributed by:
Terri119841
Contributed by:
Terri119841
Contributed by:
Terri119841
Contributed by:
Terri119841
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
West Yorkshire CofE Births and Baptisms for 1813 to 1910 | Terri119841 |
Title | Connected by | More information |
---|---|---|
BIRTH Harry Parsons Snr | Terri119841 | |
BAPTISM Harry Parsons Snr | Terri119841 | |
DEATH Harry Parsons Snr | Terri119841 | |
MEDALS Harry Parsons Snr | Terri119841 | |
MEDALS Harry Parsons Snr | Terri119841 | |
MARRIAGE Harry Parsons & Minnie Bourne | Terri119841 | |
MARRIAGE Harr Parsons & Rose Ann Swallow | Terri119841 | |
1939 CENSUS | Terri119841 | |
Birth Certificate | Terri119841 |