Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Allman |
Source | 34140 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
46 Stanley St, Macclesfield | United Kingdom | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9536 | Cheshire Regiment | Private | ||
British Army | 9536 | Cheshire Regiment | Acting Corporal | ||
British Army | 9536 | Cheshire Regiment | 2nd Battalion | Corporal |
Contributed by:
Rosie34810
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Rosie34810 | |
Soldiers died in the Great War 1914-1919 Transcription | Rosie34810 | |
1901 England, Wales & Scotland Census Transcription | Rosie34810 |
No external evidence
Title | Connected by | More information |
---|---|---|
Frank Allman | Rosie34810 |