Type | Name |
---|---|
First Names | James Arthur |
Initials | JA |
Last Name | Pascoe |
Source | 8908199 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2066 | Royal Garrison Artillery | Gunner | ||
British Army | 321357 | Royal Garrison Artillery | Cornwall (Duke of Cornwall's). [RGA - (TF)] | Gunner |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Bryan5462 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Bryan5462 | |
England & Wales births 1837-2006 Transcription | Bryan5462 | |
1901 England, Wales & Scotland Census Transcription | Bryan5462 |
No external evidence
No multimedia sources