Type | Name |
---|---|
First Names | Richard |
Initials | R |
Last Name | Pash |
Source | 3417098 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Hammersmith, West London | United Kingdom | |||
Silesian College & Roman Catholic School, Surrey Lane, Battersea, South West London | United Kingdom | school/college address | known April 1911 | |
Trott Street, Battersea, South West London | United Kingdom | parents address | known April 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 593204 | London Regiment | Private | ||
British Army | 385061 | London Regiment (Post Office Rifles) | 2nd/8th (City of London) Battalion (Post Office Rifles) | Rifleman | |
British Army | 5951 | London Regiment | 18th (County of London) Battalion (London Irish Rifles) | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Katherine M Pash | mother | ||
Thomas K Pash | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Valerie34433 | |
1911 England, Wales & Scotland Census Transcription | Valerie34433 | |
1901 England, Wales & Scotland Census Transcription | Valerie34433 |
No external evidence
No multimedia sources