Type | Name |
---|---|
First Names | Thomas William |
Initials | TW |
Last Name | Pash |
Source | 9456953 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 40430 | Royal Garrison Artillery | Gunner |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Silver War Badge Roll Transcription | charlie59580 | |
British Army Service Records 1914-1920 Transcription | charlie59580 | |
1911 England, Wales & Scotland Census Transcription | charlie59580 | |
British Army Service Records 1914-1920 Transcription | charlie59580 | |
England & Wales births 1837-2006 Transcription | charlie59580 | |
1911 England, Wales & Scotland Census Transcription | charlie59580 | |
1901 England, Wales & Scotland Census Transcription | charlie59580 | |
1891 England, Wales & Scotland Census Transcription | charlie59580 |
No external evidence
No multimedia sources