Type | Name |
---|---|
First Names | Frederick John |
Initials | FJ |
Last Name | Bills |
Source | 8894020 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Budds Cottages, Ware Street, Thurnham, Kent | United Kingdom | parents address | known 1881 | |
Rifle Brigade at New Barracks, Gosport, Hampshire | United Kingdom | military residence address | known 1901 | |
Ware Street, Thurnham, Kent | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 8329 | Rifle Brigade | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Fanny | mother | ||
William Bills | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Frank Albert Bills | brother | 1872 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel Bennett | wife | 13th March 1910 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1881 census Thornham, Kent | Bearsted33934 | |
FamilySearch England Births and Christenings | Bearsted33934 | |
1891 census Thornham, Kent | Bearsted33934 | |
1901 census Alverstoke, Hampshire | Bearsted33934 | |
1911 census Thornham, Kent | Bearsted33934 | |
FreeBMD Marriage Mar 1910 for Frederick Bills | Bearsted33934 | |
FamilySearch England Marriages, 1538–1973, for Frederick Bills | Bearsted33934 | |
FreeBMD Death Mar 1949 for Frederick J Bills | Bearsted33934 |
No multimedia sources