Type | Name |
---|---|
First Names | Montague Cuthbert |
Initials | MC |
Last Name | Pattemore |
Source | 9289123 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 49633 | West Riding Regiment | Private |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
British Army Service Records 1914-1920 Transcription | Andrew13060 | |
1901 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
Crewkerne War Memorial | Andrew13060 |