Type | Name |
---|---|
First Names | Herbert Reginald |
Initials | HR |
Last Name | Pattenden |
Source | 7525602 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/10754 | Royal Highlanders | Private | ||
British Army | 1/1227 | Training Reserve Battalion | Private | ||
British Army | S/17505 | The Seaforth Highlanders (Ross-Shire Buffs, The Duke of Albany's) | Private |
Contributed by:
Ian105013
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Seaforth Highlanders OR cap badge | Ian105013 |