Type | Name |
---|---|
First Names | Frank Thomas |
Initials | FT |
Last Name | Pead |
Source | 8993300 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
56 Arbery Road, Bethnal Green London | United Kingdom | parents address | known 1911 | |
Harwar Street, Shoreditch | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5190 | London Regiment | Private | ||
British Army | 322392 | London Regiment | Private | ||
British Army | 322392 | London Regiment (City of London Rifles) | Rifleman |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sophia Margaret | mother | ||
William Richard Pead | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William | brother | 1880 | |
James | brother | 1882 | |
John | brother | 1884 | |
Norah | sister | 1887 | |
Sophia | sister | 1893 | |
Elizabeth | sister | 1897 | |
Caroline | sister | 1899 | |
Frederick | brother | 1905 | |
Florence | sister | 1909 |
Contributed by:
Susan26537
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Susan26537 | |
England & Wales births 1837-2006 Transcription | Susan26537 | |
1901 England, Wales & Scotland Census Transcription | Susan26537 | |
1911 England, Wales & Scotland Census Transcription | Susan26537 | |
England & Wales marriages 1837-2005 Transcription | Susan26537 |
No external evidence
Title | Connected by | More information |
---|---|---|
Badge | Susan26537 |