Type | Name |
---|---|
First Names | Ebenezer Henry John |
Initials | EHJ |
Last Name | Peck |
Source | 8879587 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cambridge, Cambridgeshire | United Kingdom | their own address | 1901 - 1939 | |
London Road, Trumpington, Cambridgeshire | United Kingdom | parents address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3367 | Cambridgeshire Regiment | Private | ||
British Army | 326212 | Cambridgeshire Regiment | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Anne Peck nee Farmer | mother | ||
Charles William Peck | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Farmer Peck | sister | 1873 | |
Charles Edward Peck | brother | 6th April 1874 | |
Henry George Peck | brother | 9th January 1876 | |
Medora Caroline Peck | sister | 11th February 1879 | |
Horace Farmer Peck | brother | 1881 | |
Emily Mary Peck | sister | 9th March 1884 | |
Arthur Henry Peck | brother | 31st December 1885 | |
William Ewart Peck | brother | 7th June 1887 | |
Rosa May Peck | sister | 1891 |
Name | Relationship | Dates | Source |
---|---|---|---|
Matilda Annie Hayward | wife | 1905 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1891 Census of England | Howard41513 | |
FreeBMD website | Howard41513 | |
1939 Register | Howard41513 |
No multimedia sources