Type | Name |
---|---|
First Names | Samuel |
Initials | S |
Last Name | Peers |
Source | 3461537 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
38 Jackson Street, Derby | United Kingdom | their own address | known 1911 | |
38, Jackson Street, Derby | United Kingdom | their own address | known 1918 | |
Cross Town, Knutsford | United Kingdom | parents address | known 1891 | |
Jackson Street, Derby | United Kingdom | their own address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 202535 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 140119 | Machine Gun Corps (Infantry) | Private | ||
British Army | 140119 | Machine Gun Corps | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Samuel | son | 1906 | |
William | son | 1900 |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa Peers | mother | ||
Samuel Peers | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Elizabeth Peers nee Osborne | wife | 1899 |
Contributed by:
Sylvia3155
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Sylvia3155 | |
1891 England, Wales & Scotland Census Transcription | Sylvia3155 | |
England & Wales births 1837-2006 Transcription | Sylvia3155 | |
1911 England, Wales & Scotland Census Transcription | Sylvia3155 | |
1901 England, Wales & Scotland Census Transcription | Sylvia3155 | |
England & Wales marriages 1837-2008 Transcription | Sylvia3155 |
No external evidence
Title | Connected by | More information |
---|---|---|
The Knutsford Centennial War Memorial | Sylvia3155 |