Type | Name |
---|---|
First Names | Jesse Edwin |
Initials | JE |
Last Name | Pemberton |
Source | 7519679 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
107 Wellington Street Gorton Manchester Lancashire. | United Kingdom | parents address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 33704 | Manchester Regiment | 16th Battalion. | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Alice Pemberton | mother | ||
Jessie Alfred Pemberton | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Ald Pemberton | brother | 1889 | |
Edwin Pemberton | brother | 1892 | |
Mary Pemberton | sister | 1906 | |
Sydney Pemberton | brother | 1908 | |
Harriet Pemberton | sister | 1910 | |
Alice Pemberton | sister | 1998 |
Contributed by:
Desmond1478
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Desmond1478 |
No external evidence
Title | Connected by | More information |
---|---|---|
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Pozieres Memorial. | Desmond1478 | |
Manchester Hill. | Desmond1478 | |
Corporal Jessie Edwin Pemberton. | Desmond1478 | |
First World War Medals. | Desmond1478 |