Type | Name |
---|---|
First Names | Clarence Arthur Lyon |
Initials | CAL |
Last Name | Pemble |
Source | 7531892 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 York Terrace, Birchington, Kent | United Kingdom | parents address | known 31st March 1901 | |
2 Paddock Road, Birchington, Kent | United Kingdom | parents address | known 2nd April 1911 | |
Acorn Public House, Park Lane, Birchington, Kent | United Kingdom | parents address | known 5th April 1891 | |
Oliphant, Birchington, Kent | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | G/15445 | Royal West Kent Regiment | Acting Corporal | ||
British Army | The Queen's Regiment | Second Lieutenant | |||
British Army | The Queen's (Royal West Surrey Regiment) | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Charlotte Hannah | mother | ||
Arthur Heny Pemble | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Annie | wife | 1911 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 | |
Soldiers died in the Great War 1914-1919 Transcription | Peter6648 | |
England & Wales marriages 1837-2005 Transcription | Peter6648 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Peter6648 | |
1891 England, Wales & Scotland Census Transcription | Peter6648 |
No external evidence
No multimedia sources