Type | Name |
---|---|
First Names | John Thomas |
Initials | JT |
Last Name | Penny |
Source | 7470426 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19134 | East Lancashire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Jane Penny nee Marsden | mother | ||
John Penny | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ann Penny | sister | 1875 | |
John Penny | brother | 1877 | |
Joseph Penny | brother | 1882 | |
Jane Penny | sister | 1883 | |
Oswald Penny | brother | 1884 | |
Esther Penny | sister | 1887 | |
Jane Penny | sister | 1889 | |
William Penny | brother | 1896 | |
Mary Penny | sister | 1899 | |
Margaret Penny | sister | 1902 | |
James Leese Penny | brother | 1893 |
Name | Relationship | Dates | Source |
---|---|---|---|
Margaret Alice Walsh | wife | 1911 |
Contributed by:
Phillip14319
Contributed by:
Phillip14319
Contributed by:
Phillip14319
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Online record births marriages deaths in Lancashire | Phillip14319 |
Title | Connected by | More information |
---|---|---|
Photo from Obituary Accrington Observer | Phillip14319 | |
Biography page 1 | Phillip14319 | |
Biography Page 2 | Phillip14319 |