Type | Name |
---|---|
First Names | Richard Edwin George |
Initials | REG |
Last Name | Perks |
Source | 9498540 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 19136 | Royal Engineers | Sapper | ||
British Army | WR/125307 | Royal Engineers | Sapper |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Andrew13060 | |
England & Wales births 1837-2006 Transcription | Andrew13060 | |
Soldiers died in the Great War 1914-1919 Transcription | Andrew13060 | |
1911 England, Wales & Scotland Census Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
REG Perks | Andrew13060 | |
REG Perks | Andrew13060 |