Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Petchey |
Source | 3486421 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30001 | Bedfordshire Regiment | Private |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1891 England, Wales & Scotland Census Transcription | Heather2811 | |
England & Wales births 1837-2006 Transcription | Heather2811 | |
1901 England, Wales & Scotland Census Transcription | Heather2811 | |
1911 England, Wales & Scotland Census Transcription | Heather2811 | |
England & Wales marriages 1837-2008 Transcription | Heather2811 | |
Soldiers died in the Great War 1914-1919 Transcription | Heather2811 |
No external evidence
Title | Connected by | More information |
---|---|---|
Ernest Petchey Burial Return | Heather2811 | |
Ernest Petchey Headstone Inscription | Heather2811 | |
Ernest Petchey Grave Registration | Heather2811 | |
Ernest Petchey Burial Return | Heather2811 |