Type | Name |
---|---|
First Names | Harry Alfred |
Initials | HA |
Last Name | Peters |
Source | 9501655 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
West End, Whittlesford, Cambridgeshire | United Kingdom | parents address | known 1901 | |
West End, Whittlesford, Cambridgeshire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 248047 | Manchester Regiment | Private |
Award | Type | Source |
---|---|---|
Silver War Badge | Honourable Discharge | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Peters | mother | ||
Obadiah Peters | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Bertie Peters | brother | ||
George Peters | brother | ||
Arthur Peters | brother | ||
Edwin Peters | brother | ||
Eliza Peters | sister | ||
Alice Peters | sister | ||
Emily Peters | sister | ||
Philip Peters | brother | ||
Rose Peters | sister | ||
Bertha Peters | sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Maud Beaumont | wife | 1914 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Whittlesford124584 | |
1911 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
1901 England, Wales & Scotland Census Transcription | Whittlesford124584 | |
England & Wales marriages 1837-2005 Transcription | Whittlesford124584 | |
England & Wales deaths 1837-2007 Transcription | Whittlesford124584 | |
Silver War Badge Roll Transcription | Whittlesford124584 |
No external evidence
No multimedia sources