Type | Name |
---|---|
First Names | John S |
Initials | JS |
Last Name | Petersen |
Source | 3488757 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 128202 | Royal Garrison Artillery | Gunner | ||
British Army | 1924 | Royal Army Medical Corps | Gunner | ||
British Army | 312234 | Royal Engineers | Sapper | ||
British Army | 423457 | Labour Corps | Gunner |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
No multimedia sources