Type | Name |
---|---|
Last Name | Pickup |
Source | 3514420 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 282485 | Lancashire Fusiliers | Private | ||
British Army | 5425 | Lancashire Fusiliers | 2/7th Battalion | Private | |
British Army | 103161 | Sherwood Foresters (Notts and Derby Regiment) | 2nd Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Ann | mother | ||
Ernest Pickup | father |
Date | Religion | Source |
---|---|---|
Baptist |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Ian105013 | |
Soldiers died in the Great War 1914-1919 Transcription | Ian105013 | |
British Army Service Records 1914-1920 Transcription | Ian105013 | |
British Army Service Records 1914-1920 Transcription | Ian105013 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Ian105013 |
Reference | Connected by | More information |
---|---|---|
Pickup, Doctor - Private (103161) | Ian105013 |
No multimedia sources