Type | Name |
---|---|
First Names | William |
Initials | W |
Last Name | Piercy |
Source | 3516681 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1 Spring Cottage, Broad Oak, Heathfield | United Kingdom | their own address | known August 1915 | |
30 Paddock Road, Lewes | United Kingdom | their own address | known 31st March 1901 | |
Bailey Farm, Broad Oak, Heathfield | United Kingdom | their own address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 116797 | Royal Engineers | 5th Labour Battalion | Pioneer |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward | son | 1898 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Emma Edwards | wife | 1897 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales marriages 1837-2005 Transcription | John72644 | |
1901 England, Wales & Scotland Census Transcription | John72644 | |
England & Wales deaths 1837-2007 Transcription | John72644 | |
British Army Service Records 1914-1920 Transcription | John72644 |
No external evidence
Title | Connected by | More information |
---|---|---|
Heathfield Churchyard (All Saints Church) | patricia68968 | |
Heathfield Churchyard (All Saints Church) | patricia68968 | |
Remembered with Honour | John72644 | |
Heathfield (All Saints) Churchyard | John72644 |