Type | Name |
---|---|
First Names | Reginald William Edmund |
Initials | RWE |
Last Name | Pilbeam |
Source | 7470004 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/3729 | Seaforth Highlanders | Private | ||
British Army | 17405 | Machine Gun Corps | Private | ||
British Army | 17405 | Machine Gun Corps (Infantry) | Private |
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Private Reginald W E Pilbean | James201 |