Type | Name |
---|---|
First Names | William Arnold |
Initials | WA |
Last Name | Pilbeam |
Source | 8782596 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
2, Noah's Ark Rd., Tower Hamlets, Dover. | United Kingdom | parents address | ||
55th Fd Coy R E at Robert's Heights, Transvaal | South Africa | military residence address | known 1911 | |
64 Judd Road, Tonbridge, Kent | United Kingdom | other group residence address | known 1901 | |
Crown Farm, Rainham Road, Gillingham, Kent | United Kingdom | other group residence address | known 1891 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Engineers | 55th Fd Coy | Sapper | ||
British Army | 13556 | Royal Engineers | 2nd Field Coy. | Sapper | |
British Army | 13556 | Royal Engineers | Sapper |
Name | Relationship | Dates | Source |
---|---|---|---|
Jane Elizabeth Judges nee Pilbeam | mother |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
1911 census Military Overseas (South Africa) | Bearsted33934 | |
FamilySearch United Kingdom, World War I Service Records | Bearsted33934 | |
1901 census Tonbridge, Kent | Bearsted33934 | |
1891 census Gillingham, Kent | Bearsted33934 |
No multimedia sources