Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
4 Cromarty Rd, Cattedown, Plymouth | United Kingdom | parents address | known 6th January 1908 | |
4 Cromarty Rd, Princerock, Plymouth | United Kingdom | parents address | known 2nd April 1911 | |
49 Tresillian St, Sutton, Plymouth | United Kingdom | parents address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 241099 | Devonshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Pillage | mother | ||
Henry Pillage | father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
Philip Henry Pillage | Michelle75308 | |
Philip Henry Pillage | Michelle75308 | |
Philip Henry Pillage | Michelle75308 | |
Philip Henry Pillage | Michelle75308 | |
Philip Henry Pillage | Michelle75308 |