Type | Name |
---|---|
First Names | Frank |
Initials | F |
Last Name | Pitson |
Source | 3530145 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 24386 | Oxfordshire and Buckinghamshire Light Infantry | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Peter6648 | |
1911 England, Wales & Scotland Census Transcription | Peter6648 |
No external evidence
No multimedia sources