Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Pitson |
Source | 3530151 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Birmingham | United Kingdom | known 1917 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 159445 | Royal Garrison Artillery | Bombardier |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Sue13721 | |
England & Wales marriages 1837-2005 Transcription | Sue13721 | |
England & Wales deaths 1837-2007 Transcription | Sue13721 | |
England & Wales births 1837-2006 Transcription | Sue13721 | |
1891 England, Wales & Scotland Census Transcription | Sue13721 |
No external evidence
No multimedia sources