Type | Name |
---|---|
First Names | William Richard |
Initials | WR |
Last Name | Pitson |
Source | 9070573 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 20331 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | 203787 | Oxfordshire and Buckinghamshire Light Infantry | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah | mother | ||
Richard Pitson | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales births 1837-2006 Transcription | Peter6648 | |
1891 England, Wales & Scotland Census Transcription | Peter6648 | |
1901 England, Wales & Scotland Census Transcription | Sue13721 |
No external evidence
No multimedia sources