Type | Name |
---|---|
First Names | Walter |
Initials | W |
Last Name | Bird |
Source | 353216 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15307 | Cheshire Regiment | Private | ||
British Army | 533783 | Labour Corps | Private |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Walter Bird | son | 11th April 1901 | |
Nellie Bird | daughter | 21st June 1902 | |
Edward Bird | son | 28th November 1903 | |
Margaret Bird | daughter | 2nd June 1905 | |
Ann Bird | daughter | 24th February 1908 | |
Henry Bird | son | 24th July 1909 | |
William Bird | son | 24th March 1912 | |
Richard Bird | son | 5th January 1920 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ann King | mother | ||
Walter Bird | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Anne Bird | step-sister | October 1865 | |
Thomas Bird | brother | 2nd May 1867 | |
Margaret Bird | sister | 27th September 1869 | |
James Bird | brother | 1st February 1872 | |
Ellen Bird | sister | 24th December 1874 | |
William Joseph Bird | brother | 9th March 1880 | |
Henry Bird | brother | 9th June 1882 | |
Richard Bird | brother | 5th October 1884 | |
John Walter Bird | brother | 30th May 1886 | |
George Edward Bird | brother | 23rd March 1888 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Hall | wife | 26th May 1900 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Brown |
Date | Height | Source |
---|---|---|
1914-09-02 | 5'6" |
Date | Religion | Source |
---|---|---|
1877-05-27 | Roman Catholic |
Contributed by:
Harper140899
Contributed by:
Harper140899
Contributed by:
Harper140899
Contributed by:
John141401
Contributed by:
John141401
Contributed by:
John141401
Contributed by:
John141401
Contributed by:
John141401
Contributed by:
John141401
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
"We Shall Remember Them" | Harper140899 | |
Edward Bird in the England & Wales, Civil Registration Birth Index, 1837-1915 | John141401 | |
Ann Bird in the England & Wales, Civil Registration Birth Index, 1837-1915 | John141401 | |
William Bird in the England & Wales, Civil Registration Birth Index, 1837-1915 | John141401 | |
George Bird in the England & Wales, Civil Registration Birth Index, 1837-1915 | John141401 | |
Richard Bird in the England & Wales, Civil Registration Birth Index, 1916-2007 | John141401 |
Title | Connected by | More information |
---|---|---|
MIC for Walter Bird | Harper140899 | |
British Army WWI Service Records, 1914-1920 W Bird | Harper140899 | |
Great War Memorial in St. Werburgh's, Chester | Harper140899 | |
Baptism Register 1877 St. Werburgh's, Chester | John141401 | |
1881 Census | John141401 | |
1891 Census | John141401 | |
1911 Census | John141401 | |
Walter Bird & Elizabeth Hall 1900 St. Werburgh's | John141401 | |
British Army WWI Service Records, 1914-1920 | John141401 | |
British Army WWI Service Records, 1914-1920 | John141401 | |
British Army WWI Service Records, 1914-1920 | John141401 |