Type | Name |
---|---|
First Names | Walter John |
Initials | WJ |
Last Name | Plank |
Source | 7128549 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Heath Nap,Etchilhampton,Devizes,Wilts. | United Kingdom | parents address | 1901 | |
Portobello Barracks,Rathmines & Rathgar West,Dublin. | Ireland | military residence address | 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 7731 | Wiltshire Regiment | 1st Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Lydia Plank | mother | ||
Walter Plank | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
Ireland Census 1911 Transcription | MARY2719 |
No external evidence
No multimedia sources