Type | Name |
---|---|
First Names | William G |
Initials | WG |
Last Name | Bird |
Source | 353570 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 35315 | York and Lancaster Regiment | Private | ||
British Army | 212742 | Royal Engineers | Private | ||
British Army | 8820 | Royal Engineers | Private | ||
British Army | 398820 | Royal Engineers | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Linda2328 |
No external evidence
No multimedia sources