Type | Name |
---|---|
First Names | Silvanus R N |
Initials | SRN |
Last Name | Allsop |
Source | 35438 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 46565 | Royal Field Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Thirza Allsop | mother | ||
Robert Allsop | father |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Alison2583 | |
Britain Absent voters lists 1918-1921 Image | Alison2583 | |
1901 England, Wales & Scotland Census Transcription | Alison2583 |
No external evidence
Title | Connected by | More information |
---|---|---|
Winfarthing Norfolk | Alison2583 |